Ubiquiti UniFi Access Door Hub Mini • UA-Hub-Door-Mini
Los precios no incluyen IVA ni gastos de transporte
Proablemente disponible nuevamente a partir 21 de octubre de 2025
- Stock: 0
- Nº de artículo 239834
- Fabricantes: Ubiquiti
- Número de artículo del fabricante: UA-Hub-Door-Mini
- Código EAN: 810084698839
- Peso: 0.19kg
- Garantía: 12 Meses
- ¿Preguntas sobre este artículo?

Highlights:
- (1) Lock connection (12V and dry switchable)
- (2) Additional inputs (sensor and button)
- Connection and power supply via PoE++
- Connect up to two UniFi Access Readers or Protect Cameras
Technical data:
.
Mechanical | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dimensions | 113 x 66 x 27.6 mm (4.4 x 2.6 x 1.1 inches) | ||||||||||||||||||||||||||
Weight | 190 g | ||||||||||||||||||||||||||
Favourite material | Polycarbonate, metal | ||||||||||||||||||||||||||
Hardware | |||||||||||||||||||||||||||
Network interface | (3) GbE RJ45 ports | ||||||||||||||||||||||||||
Power method | PoE++ | ||||||||||||||||||||||||||
Max. Power consumption | Without PoE output: 19 W With PoE output: 50 W |
||||||||||||||||||||||||||
PoE input | 50 V direct current, 1 A | ||||||||||||||||||||||||||
PoE output | (2) PoE ports, 31 W in total | ||||||||||||||||||||||||||
Button | (1) Factory reset (1) Dry/Wet switch |
||||||||||||||||||||||||||
Digital input | Prompt to leave/position sensor | ||||||||||||||||||||||||||
Output relay | Dry: 30 V DC, 1 A Wet: 12 V DC, 1 A |
||||||||||||||||||||||||||
Recommended max. cable length |
|
||||||||||||||||||||||||||
Requirements for PoE cabling | The recommended minimum power category is cable 5e. The power category used should correspond to the transmission speed required at the installation site. The minimum conductor cross-section for the connection between PSE or Power Injector and PD is 26 AWG (0.13 mm2 ) for patch cables; 24 AWG (0.21 mm2 ) for horizontal or riser cables. |
||||||||||||||||||||||||||
Operating environment | Suitable for indoor use only | ||||||||||||||||||||||||||
Operating ambient temperature | -10 to 40 °C (14 to 104 °F) | ||||||||||||||||||||||||||
Humidity during operation | 5 to 90 % non-condensing | ||||||||||||||||||||||||||
Software information | The software version of a product can be checked at https://unifi.ui.com üft. | ||||||||||||||||||||||||||
Certifications | CE, FCC, IC | ||||||||||||||||||||||||||
Document number and issue date or revision status | UA-Hub-Tür-Mini, V01 | ||||||||||||||||||||||||||
Software | |||||||||||||||||||||||||||
Administrative application | UniFi Access: Version 2.5.2 and higher | ||||||||||||||||||||||||||
LEDs | |||||||||||||||||||||||||||
PoE input | System status | ||||||||||||||||||||||||||
PoE output | Cable status/activity | ||||||||||||||||||||||||||
Input/output relay | Line status/activity |
Ref.fabricante: UICARE-UA-Hub-Door-Mini-D
Artículo no disponible en la cantidad deseada, tiempo de entrega bajo pedido
Ref.fabricante: UACC-Cable-DoorLockRelay-1P
Disponibilidad inmediata, Plazo de entrega aprox. 1-3 días laborables
Ref.fabricante: UACC-Cable-DoorLockRelay-2P
Disponibilidad inmediata, Plazo de entrega aprox. 1-3 días laborables
Ref.fabricante: UA-Card
Artículo no disponible en la cantidad deseada, tiempo de entrega bajo pedido
Ref.fabricante: UA-Rescue
Disponibilidad inmediata, Plazo de entrega aprox. 1-3 días laborables
Ref.fabricante: UA-Pocket
Disponibilidad inmediata, Plazo de entrega aprox. 1-3 días laborables
Ref.fabricante: UA-Button
Disponibilidad inmediata, Plazo de entrega aprox. 1-3 días laborables
Ref.fabricante: UA-Lock-Electric
Artículo no disponible en la cantidad deseada, tiempo de entrega bajo pedido
Ref.fabricante: UA-Lock-Magnetic-270kg
Disponibilidad inmediata, Plazo de entrega aprox. 1-3 días laborables